Conveyor Shot Blast
Specifications
| Overall size | 1,000L × 700W × 220H mm |
|---|---|
| Max. part weight | ≤ 100kg |
| Chamber inlet | 900 × 250 mm |
| Chamber wear lining | Rolled manganese-13 guard |
| Chamber body | Q235 steel plate and section steel |
| Guard service life | 10,000 – 15,000 hours |
| Conveyor speed | 1 – 3 m/min (inverter adjustable) |
| Cleanliness grade | Grade A-B-Sa 2.5 (ISO 8501-1:1988) |
| Surface roughness | 40 ~ 75 ㎛ |
| Impeller model | P029-2 |
| Impeller qty | 8 set |
| Impeller output | 11 kW × 4, 15 kW × 4 (inverter speed control) |
| Impeller throughput | 200 kg/min × 4, 250 kg/min × 4 |
| Impeller dia. | φ290 |
| Impeller material | 40Cr, HRC 56-58 |
| Blast velocity | 72 m/s |
| Rotation speed | 2,930 rpm |
| Shot dia. | 0.6mm |
| Shot type | SUS 304 |
| Shot charge | 5,000kg |
| Elevator capacity | 100 Ton/H |
| Elevator output | 7.5kW |
| Vertical screw capacity | 100 Ton/H |
| Vertical screw output | 4kW × 2 |
| Vertical screw material | 16Mn |
| Horizontal screw capacity | 100 Ton/H |
| Horizontal screw output | 5.5kW |
| Horizontal screw material | 16Mn |
| Separation method | Flowing-curtain air separation |
| Screening capacity | 100 Ton/H |
| Screen output | 5.5kW |
| Dust collector output | 18.5kW |
| Cartridge size | Φ200 × 1,500 |
| Cartridge qty | 30 EA |
| Control | Automatic |
| Control components | Schneider |
| Power supply | 380 V / 50 Hz / 117 kW (compressed air not included) |
Enquiries +82-55-338-8523 / worldblast@naver.com
Video